Description
STANDARD FLOOR PLANS
Below are the standard floor plans, for Tiger’s 12′ x 40′ Blast Resistant Buildings, however we are able to outfit any special request that you may require. Please click on the drawings below to enlarge the image.
| Open Floor | Single Office | Double Office |
![]() |
![]() |
![]() |
SPECIFICATION
| PSI Rating | 8.0 | MS Duration | 200 |
| PSI Rating | 10.0 | MS Duration | 200 |
| PSI Rating | 8.0 | Weight | 52,000 LBS |
| PSI Rating | 10.0 | Weight | 55,000 LBS |
| W x L x H | 12’ x 40’ x 10’6” | ||
| HVAC | (1) Central A/C. Class I Div II. | ||
| Electrical | (1) 240V 100A Single Phase Class I Div II External Electrical Connection | ||
| Blast Rated | (2) Doors & (2) Window | ||
| Fire Protection | (2) Smoke Detectors & (2) Fire Extinguishers | ||
| Lights | (8) 4’ Dual Fluorescents, (2) External Explosion Proof and (2) Emergency Exits |
||
| Outlets/Ports | (10) Electrical, (9) Data Ports & (9) Phone Ports | ||
| Response Level | Medium | ||
| Lifting Lugs | 4 |
OPTIONAL UPGRADES
- LEL and H2S gas detection
- Office Partitions
- Bathrooms
- Multi-Unit Complexes
ATTACHMENTS
- BRB Catalog – Flipbook





