Description
STANDARD FLOOR PLANS
Below are the standard floor plans, for Tiger’s 8′ x 40′ Blast Resistant Buildings, however we are able to outfit any special request that you may require. Please click on the drawings below to enlarge the image.
| Open Floor |
![]() |
SPECIFICATION
| PSI Rating | 6.3 | MS Duration | 800 |
| PSI Rating | 8.0 | MS Duration | 42.5 |
| W x L x H | 8’ x 40’ x 8’6” | ||
| Weight | 22,000 LBS | ||
| HVAC | (2) Unit Non-Classified Electrical Insulated | ||
| Electrical | (1) 240 V 100 A Single-Phase Non-Classified | ||
| Blast Rated | (2) Doors & (2) Window | ||
| Fire Protection | (2) Smoke Detectors & (1) Fire Extinguisher | ||
| Lights | (6) 4’ Dual Fluorescents & (2) Emergency Exits | ||
| Outlets/Ports | (6) Electrical Duplex Outles | ||
| Response Level | Medium | ||
| Lifting Lugs | 4 |
OPTIONAL UPGRADES
- LEL and H2S gas detection
- Office Partitions
- Bathrooms
- Multi-Unit Complexes
ATTACHMENTS
- BRB Catalog – Flipbook




